JCAT Qualification
The current Certified Accounting Technician scheme syllabus was first examined in June 2004. Pass rates for the old syllabus (from June 2002) are also included here.Paper | Jun 2011 | Dec 2010 | Jun 2010 | Dec 2009 | Jun 2009 | Dec 2008 | Jun 2008 | Dec 2007 | Jun 2007 |
---|---|---|---|---|---|---|---|---|---|
1 | 59%* | 65* | 63* | 64* | 63 | 77 | 60 | 60 | 56 |
2 | 56%* | 61* | 63* | 65* | 65 | 33 | 35 | 42 | 38 |
3 | 57%* | 61* | 66* | 62* | 59 | 45 | 62 | 53 | 62 |
4 | 60%* | 60* | 59* | 63* | 59 | 37 | 37 | 27 | 33 |
5 | 57% | 51 | 38 | 42 | 54 | 41 | 40 | 45 | 56 |
6 | 76% | 63 | 79 | 57 | 57 | 82 | 83 | 80 | 50 |
7 | 45% | 39 | 30 | 58 | 46 | 55 | 52 | 59 | 41 |
8 | 43% | 37 | 28 | 30 | 33 | 46 | 42 | 48 | 45 |
9 | 64% | 58 | 62 | 59 | 65 | 73 | 70 | 67 | 74 |
10 | 47% | 41 | 61 | 36 | 42 | 60 | 61 | 76 | 56 |
* Results achieved by students for paper based examinations and computer based examinations.
Source : http://www.acca.co.uk/students/exams/rates/cat
No comments:
Post a Comment